This 1 Bedroom/1 Bath oceanfront unit is located on the 6th floor of Baywatch in the Crescent Beach Section. The Living Room has a Flat Screen TV with cable/DVD, a Full sleeper sofa and an oceanfront balcony. The functional kitchen has a stove, refrigerator and microwave. The bedroom has 2 Queen size beds and Flat Screen TV with cable. W/D on site Baywatch Resort is a families paradise and has so much for everyone to enjoy. This oceanfront resort offers outdoor and indoor amenities so don't let the weather forecast prevent you from booking this unit. Enjoy the indoor pool, indoor lazy river, indoor kiddie pool, and hot tub. Don't forget to also enjoy those lazy summer days at by the outdoor pools, hot tubs, large lazy river and kiddie pools, or sip your favorite beverage at the Tiki Bar.
2 Queen, 1 Full SS 2 Flat Screen TV's with cable. Free Wifi for you to enjoy.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $650 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $850 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $850 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $850 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1050 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1050 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1050 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1050 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1050 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1050 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1050 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1900 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1150 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1350 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1350 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1350 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1350 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1350 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1100 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $750 |
28 | 29 | 30 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
09/21/2024 | 12/31/2024 | $100.00 | $650.00 | N/A |
01/01/2025 | 03/14/2025 | $145.00 | $850.00 | 3 |
03/15/2025 | 05/23/2025 | $175.00 | $1,050.00 | 3 |
05/24/2025 | 05/30/2025 | $320.00 | $1,900.00 | 7 |
05/31/2025 | 06/06/2025 | $195.00 | $1,150.00 | 7 |
06/07/2025 | 06/13/2025 | $210.00 | $1,250.00 | 7 |
06/14/2025 | 06/20/2025 | $210.00 | $1,250.00 | 7 |
06/21/2025 | 08/01/2025 | $225.00 | $1,350.00 | 7 |
08/02/2025 | 08/08/2025 | $225.00 | $1,350.00 | 7 |
08/09/2025 | 08/15/2025 | $210.00 | $1,250.00 | 7 |
08/16/2025 | 08/22/2025 | $195.00 | $1,150.00 | 7 |
08/23/2025 | 09/26/2025 | $185.00 | $1,100.00 | 7 |
09/27/2025 | 12/31/2025 | $125.00 | $750.00 | 3 |
01/01/2026 | 03/13/2026 | $145.00 | $850.00 | N/A |
03/14/2026 | 05/22/2026 | $175.00 | $1,050.00 | N/A |
05/23/2026 | 05/29/2026 | $320.00 | $1,900.00 | N/A |
05/30/2026 | 06/05/2026 | $195.00 | $1,150.00 | N/A |
06/06/2026 | 06/12/2026 | $210.00 | $1,250.00 | N/A |
06/13/2026 | 06/19/2026 | $210.00 | $1,250.00 | N/A |
06/20/2026 | 07/31/2026 | $225.00 | $1,350.00 | N/A |
08/01/2026 | 08/07/2026 | $225.00 | $1,350.00 | N/A |
08/08/2026 | 08/14/2026 | $210.00 | $1,250.00 | N/A |
08/15/2026 | 08/21/2026 | $195.00 | $1,150.00 | N/A |
08/22/2026 | 09/25/2026 | $185.00 | $1,100.00 | N/A |
09/26/2026 | 12/31/2026 | $125.00 | $750.00 | N/A |
01/01/2027 | 03/12/2027 | $145.00 | $850.00 | N/A |
03/13/2027 | 05/21/2027 | $175.00 | $1,050.00 | N/A |
05/22/2027 | 05/28/2027 | $320.00 | $1,900.00 | N/A |
05/29/2027 | 06/04/2027 | $195.00 | $1,150.00 | N/A |
06/05/2027 | 06/11/2027 | $210.00 | $1,250.00 | N/A |
06/12/2027 | 06/18/2027 | $210.00 | $1,250.00 | N/A |
06/19/2027 | 07/30/2027 | $225.00 | $1,350.00 | N/A |
07/31/2027 | 08/06/2027 | $225.00 | $1,350.00 | N/A |
08/07/2027 | 08/13/2027 | $210.00 | $1,250.00 | N/A |
08/14/2027 | 08/20/2027 | $195.00 | $1,150.00 | N/A |
08/21/2027 | 09/24/2027 | $185.00 | $1,100.00 | N/A |
09/25/2027 | 12/31/2027 | $125.00 | $750.00 | N/A |
01/01/2028 | 03/10/2028 | $145.00 | $850.00 | N/A |
03/11/2028 | 05/19/2028 | $175.00 | $1,050.00 | N/A |
05/20/2028 | 05/26/2028 | $320.00 | $1,900.00 | N/A |
05/27/2028 | 06/02/2028 | $195.00 | $1,150.00 | N/A |
06/03/2028 | 06/09/2028 | $210.00 | $1,250.00 | N/A |
06/10/2028 | 06/16/2028 | $210.00 | $1,250.00 | N/A |
06/17/2028 | 07/28/2028 | $225.00 | $1,350.00 | N/A |
07/29/2028 | 08/04/2028 | $225.00 | $1,350.00 | N/A |
08/05/2028 | 08/11/2028 | $210.00 | $1,250.00 | N/A |
08/12/2028 | 08/18/2028 | $195.00 | $1,150.00 | N/A |
08/19/2028 | 09/22/2028 | $185.00 | $1,100.00 | N/A |
09/23/2028 | 12/31/2028 | $125.00 | $750.00 | N/A |
Oeanfont Condos
No questions found, click the button below to ask the first one!
Ask A Question