This 3 bedroom/2.5 bath oceanfront unit is located on the 2nd floor of Building 2. The living room has flat screen cable TV/DVD, wood laminate floor, free wireless internet (no room phone) and screened-in oceanfront balcony. Fully equipped kitchen with microwave and dishwasher and a full size washer/dryer in unit. The master bedroom has 1 King size bed with flat screen cable TV and attached bath with shower. The second guest room has 1 Queen size bed flat screen TV (no cable). The third guest room has 2 Twin size beds (no TV).
K, Q, 2T's, Q SS; 4 TV's-LR has flatscreen-wireless internet-ceiling fan in dining area
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1499 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1799 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1599 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1899 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2299 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2499 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2499 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2499 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2499 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2499 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2499 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2199 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1899 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1499 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1499 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1499 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1499 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1499 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
09/21/2024 | 12/31/2024 | $175.00 | $1,099.00 | N/A |
01/01/2025 | 03/14/2025 | $215.00 | $1,299.00 | 3 |
03/15/2025 | 05/23/2025 | $250.00 | $1,499.00 | 3 |
05/24/2025 | 05/30/2025 | $300.00 | $1,799.00 | 7 |
05/31/2025 | 06/06/2025 | $265.00 | $1,599.00 | 7 |
06/07/2025 | 06/13/2025 | $315.00 | $1,899.00 | 7 |
06/14/2025 | 06/20/2025 | $385.00 | $2,299.00 | 7 |
06/21/2025 | 08/01/2025 | $415.00 | $2,499.00 | 7 |
08/02/2025 | 08/08/2025 | $415.00 | $2,499.00 | 7 |
08/09/2025 | 08/15/2025 | $365.00 | $2,199.00 | 7 |
08/16/2025 | 08/22/2025 | $315.00 | $1,899.00 | 7 |
08/23/2025 | 09/26/2025 | $250.00 | $1,499.00 | 7 |
09/27/2025 | 12/31/2025 | $200.00 | $1,199.00 | 3 |
01/01/2026 | 03/13/2026 | $215.00 | $1,299.00 | N/A |
03/14/2026 | 05/22/2026 | $250.00 | $1,499.00 | N/A |
05/23/2026 | 05/29/2026 | $300.00 | $1,799.00 | N/A |
05/30/2026 | 06/05/2026 | $265.00 | $1,599.00 | N/A |
06/06/2026 | 06/12/2026 | $315.00 | $1,899.00 | N/A |
06/13/2026 | 06/19/2026 | $385.00 | $2,299.00 | N/A |
06/20/2026 | 08/07/2026 | $400.00 | $2,499.00 | N/A |
08/08/2026 | 08/14/2026 | $365.00 | $2,199.00 | N/A |
08/15/2026 | 08/21/2026 | $315.00 | $1,899.00 | N/A |
08/22/2026 | 09/25/2026 | $250.00 | $1,499.00 | N/A |
09/26/2026 | 12/31/2026 | $200.00 | $1,199.00 | N/A |
01/01/2027 | 03/12/2027 | $215.00 | $1,299.00 | N/A |
03/13/2027 | 05/21/2027 | $250.00 | $1,499.00 | N/A |
05/22/2027 | 05/28/2027 | $300.00 | $1,799.00 | N/A |
05/29/2027 | 06/04/2027 | $265.00 | $1,599.00 | N/A |
06/05/2027 | 06/11/2027 | $315.00 | $1,899.00 | N/A |
06/12/2027 | 06/18/2027 | $385.00 | $2,299.00 | N/A |
06/19/2027 | 08/06/2027 | $400.00 | $2,499.00 | N/A |
08/07/2027 | 08/13/2027 | $400.00 | $2,499.00 | N/A |
08/14/2027 | 08/20/2027 | $315.00 | $1,899.00 | N/A |
08/21/2027 | 09/24/2027 | $250.00 | $1,499.00 | N/A |
09/25/2027 | 12/31/2027 | $200.00 | $1,199.00 | N/A |
01/01/2028 | 03/10/2028 | $215.00 | $1,299.00 | N/A |
03/11/2028 | 05/19/2028 | $250.00 | $1,499.00 | N/A |
05/20/2028 | 05/26/2028 | $300.00 | $1,799.00 | N/A |
05/27/2028 | 06/02/2028 | $265.00 | $1,599.00 | N/A |
06/03/2028 | 06/09/2028 | $315.00 | $1,899.00 | N/A |
06/10/2028 | 06/16/2028 | $385.00 | $2,299.00 | N/A |
06/17/2028 | 08/04/2028 | $400.00 | $2,499.00 | N/A |
08/05/2028 | 08/11/2028 | $400.00 | $2,499.00 | N/A |
08/12/2028 | 08/18/2028 | $315.00 | $1,899.00 | N/A |
08/19/2028 | 09/22/2028 | $250.00 | $1,499.00 | N/A |
09/23/2028 | 12/31/2028 | $200.00 | $1,199.00 | N/A |
Balcony Access from Living Room and Master Bedroom
No questions found, click the button below to ask the first one!
Ask A Question