800.367.6515
9:00 AM to 5:00 PM Office Closed
Menu
34 people are interested in this property!

Ashworth 903 $1,299.00 - $3,799.00 per week

Resort: Ashworth
View: Oceanfront
Area: Ocean Drive
Pets Allowed: No
Address: 102 N Ocean Blvd North Myrtle Beach, SC 29582

10

Sleeps

3

Bedrooms

3

Baths

Overview Read Reviews

MUST BE 25 YEARS OLD TO RENT. This 1550 sq ft. 3 bedroom/3 bath unit is located, on the 9th floor. The 25' oceanfront balcony allows access, from the living room and master bedroom. This unit has a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. In the living room, there is a flat screen cable TV/DVD player, and a ceiling fan. The master bedroom offers a king size bed, flat screen cable TV/DVD player, and ceiling fan, with an ensuite master bathroom that has a double vanity, garden tub, and separate glass enclosed shower. The first guest room has 1 queen size bed, with a flat screen cable TV/DVD player and ceiling fan. The second guest room has 2 queen size beds, with a flat screen cable TV and ceiling fan. Free wireless Internet is provided. All of this, with amazing ocean front views, of the beautiful Atlantic, and just a short walk to Main St.

  • Sleeps: 10
  • Bedding: K,Q,2Q, FSS
  • Type:
  • View: Oceanfront
  • Washer / Dryer: Yes
  • Number TV's with Cable: 4

Unit Features

K, Q, 2Q, FSS; 4 flat screen cable TVs, 3 DVD players; Ceiling fans in all rooms; Free wireless Internet; No Motorcycle, Boats, Trailers allowed

Calendar

Available Unavailable Check In Check Out
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $1299
05 06 07 08 09 10 11 $1299
12 13 14 15 16 17 18 $1299
19 20 21 22 23 24 25 $1299
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $1699
06 07 08 09 10 11 12 $1699
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17 $1699
18 19 20 21 22 23 24 $2199
25 26 27 28 29 30 31 $2599
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14 $3699
15 16 17 18 19 20 21
22 23 24 25 26 27 28 $3799
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $3799
06 07 08 09 10 11 12 $3799
13 14 15 16 17 18 19 $3799
20 21 22 23 24 25 26 $3799
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02 $3699
03 04 05 06 07 08 09 $2799
10 11 12 13 14 15 16 $2099
17 18 19 20 21 22 23 $1999
24 25 26 27 28 29 30 $1999
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $1999
07 08 09 10 11 12 13 $1999
14 15 16 17 18 19 20 $1999
21 22 23 24 25 26 27 $1599
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $1599
05 06 07 08 09 10 11 $1599
12 13 14 15 16 17 18 $1599
19 20 21 22 23 24 25 $1599
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $1599
02 03 04 05 06 07 08 $1599
09 10 11 12 13 14 15 $1599
16 17 18 19 20 21 22 $1599
23 24 25 26 27 28 29 $1599
30

Map

Map may not be 100% accurate.

Rates

Starting Ending Night Week Min-Nights
09/21/2024 12/31/2024 $250.00 $1,499.00 N/A
01/01/2025 03/14/2025 $215.00 $1,299.00 3
03/15/2025 05/23/2025 $285.00 $1,699.00 3
05/24/2025 05/30/2025 $365.00 $2,199.00 7
05/31/2025 06/06/2025 $435.00 $2,599.00 7
06/07/2025 06/13/2025 $515.00 $3,099.00 7
06/14/2025 06/20/2025 $620.00 $3,699.00 7
06/21/2025 08/01/2025 $635.00 $3,799.00 7
08/02/2025 08/08/2025 $620.00 $3,699.00 7
08/09/2025 08/15/2025 $465.00 $2,799.00 7
08/16/2025 08/22/2025 $350.00 $2,099.00 7
08/23/2025 09/26/2025 $335.00 $1,999.00 7
09/27/2025 12/31/2025 $265.00 $1,599.00 3
01/01/2026 03/13/2026 $215.00 $1,299.00 N/A
03/14/2026 05/22/2026 $285.00 $1,699.00 N/A
05/23/2026 05/29/2026 $365.00 $2,199.00 N/A
05/30/2026 06/05/2026 $435.00 $2,599.00 N/A
06/06/2026 06/12/2026 $515.00 $3,099.00 N/A
06/13/2026 06/19/2026 $620.00 $3,699.00 N/A
06/20/2026 07/31/2026 $650.00 $3,799.00 N/A
08/01/2026 08/07/2026 $620.00 $3,699.00 N/A
08/08/2026 08/14/2026 $465.00 $2,799.00 N/A
08/15/2026 08/21/2026 $350.00 $2,099.00 N/A
08/22/2026 09/25/2026 $335.00 $1,999.00 N/A
09/26/2026 12/31/2026 $265.00 $1,599.00 N/A
01/01/2027 03/12/2027 $215.00 $1,299.00 N/A
03/13/2027 05/21/2027 $285.00 $1,699.00 N/A
05/22/2027 05/28/2027 $365.00 $2,199.00 N/A
05/29/2027 06/04/2027 $435.00 $2,599.00 N/A
06/05/2027 06/11/2027 $515.00 $3,099.00 N/A
06/12/2027 06/18/2027 $620.00 $3,699.00 N/A
06/19/2027 07/30/2027 $635.00 $3,799.00 N/A
07/31/2027 08/06/2027 $620.00 $3,699.00 N/A
08/07/2027 08/13/2027 $465.00 $2,799.00 N/A
08/14/2027 08/20/2027 $350.00 $2,099.00 N/A
08/21/2027 09/24/2027 $335.00 $1,999.00 N/A
09/25/2027 12/31/2027 $265.00 $1,599.00 N/A
01/01/2028 03/10/2028 $215.00 $1,299.00 N/A
03/11/2028 05/19/2028 $285.00 $1,699.00 N/A
05/20/2028 05/26/2028 $365.00 $2,199.00 N/A
05/27/2028 06/02/2028 $435.00 $2,599.00 N/A
06/03/2028 06/09/2028 $515.00 $3,099.00 N/A
06/10/2028 06/16/2028 $620.00 $3,699.00 N/A
06/17/2028 07/28/2028 $635.00 $3,799.00 N/A
07/29/2028 08/04/2028 $620.00 $3,699.00 N/A
08/05/2028 08/11/2028 $465.00 $2,799.00 N/A
08/12/2028 08/18/2028 $350.00 $2,099.00 N/A
08/19/2028 09/22/2028 $335.00 $1,999.00 N/A
09/23/2028 12/31/2028 $265.00 $1,599.00 N/A

Resort Amenities

  • Fully Equipped Kitchen

  • 200' Lazy River
  • Breakfast Bar
  • Oceanfront Pool
  • Washer/Dryer
  • Indoor Pool Heated in Winter
  • King Bed in all Master Bedrooms
  • Whirlpool Spa
  • Balcony access from Living Room and Master Bedroom
  • Kiddie Pool
  • 25' Oceanfront Balcony
  • On Site Parking
  • Free High Speed Internet
  • On Site Grill Area
  • On Site Secuirty and Cameras
  • Exercise and Fitness Room
  • No Motorcycles, Boats, or Trailers. 


Recent Reviews About This Property

Perfect...again!

"We stayed in the same exact unit as last year. We loved it then and I loved it this time! Oceanfront right in the heart of North Myrtle Beach. Three large bedrooms, three full baths, great kitchen, dining area, and living room. TVs in every room. Great long balcony with two entrances, with a table and chairs where we enjoyed breakfast every morning looking at the beach. Nicest place with the best location that I have ever stayed at. Loved it!"

Lee C from Walnut Cove, 08/22/2024

Just Amazing

"The unit was beautiful and very clean. The beds were so comfortable. Lots of room on the beach and by the pool. The hot tub was relaxing and the lazy river was a lot of fun. Very close to downtown with lots of places to eat. The homemade ice cream was great!!! Will definitely be back!"

Jen V from Whitby, 06/12/2024

903 Ashworth

"Excellent! Better than expected! Great location, oceanfront, 3 large bedrooms/baths, kitchen, dining area, living room. 4 types of pools. 2 balcony entrances. Covered parking. Security people. Easy check-in and checkout. It was my first vacation in 7 years. One of the best I've ever had and I am in my 60s. I can't say enough about it. I loved it and I will be back!"

Lee C from Walnut Cove, NC, 08/26/2023

Ashworth 903

"What an excellent experience from start to finish !! As we arrived in Myrtle Beach around noon I received text t stating our condo was ready for early check in.. huge win!! The hostess at Grandstand checked us in quickly was very friendly and attentive .! Only minor minor issue was no linens as we arrived into the unit however after a two min phone call our linens arrived beds were made and check in was complete!! I highly recommend using them as I will certainly be doing so again in future."

Vince M from Mickleton, NJ, 07/31/2023

QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY

No questions found, click the button below to ask the first one!

Ask A Question

Travel Dates


Want To Know More About This Listing?

Leave this field empty

Fill out the form below to get more information.

*
*
*