800.367.6515
to Office Closed
Menu
23 people are interested in this property!

Shoreham Towers I 6C $899.00 - $2,099.00 per week

Resort: Shoreham Towers I
View: Oceanfront
Area: Crescent Beach
Pets Allowed: No
Address: 2307 S Ocean Blvd North Myrtle Beach, SC 29582

6

Sleeps

3

Bedrooms

2

Baths

Overview Read Reviews

This ocean front 3 bedroom/2 bath unit is located on the 6th floor of Shoreham Towers I in the Crescent Beach section. Newly Renovated! The living room has 55" Flat Screen Smart TV/DVD, free wifi and access to oceanfront balcony. The fully equipped kitchen includes dishwasher, microwave and washer/dryer. The master bedroom has 1 King size bed, Flat Screen smart TV and ensuite bathroom. The 2nd bedroom has 1 Queen size bed and Flat Screen Smart TV. The 3rd bedroom has 1 Queen size bed and Flat Screen Smart TV.

  • Sleeps: 6
  • Bedding: K,2Q
  • Type:
  • View: Oceanfront
  • Washer / Dryer: Yes
  • Number TV's with Cable: 4

Unit Features

1 King, 2 Queen, 4 TV's with Cable all Flat Screens, 1 DVD; Free Wifi for you to enjoy!

Calendar

Available Unavailable Check In Check Out
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28 $899
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $999
05 06 07 08 09 10 11 $999
12 13 14 15 16 17 18 $999
19 20 21 22 23 24 25 $999
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $1099
06 07 08 09 10 11 12 $1099
13 14 15 16 17 18 19 $1099
20 21 22 23 24 25 26 $1099
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03 $1099
04 05 06 07 08 09 10 $1099
11 12 13 14 15 16 17 $1099
18 19 20 21 22 23 24 $1699
25 26 27 28 29 30 31 $1399
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $1599
08 09 10 11 12 13 14 $1999
15 16 17 18 19 20 21 $2099
22 23 24 25 26 27 28 $2099
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $2099
06 07 08 09 10 11 12 $2099
13 14 15 16 17 18 19 $2099
20 21 22 23 24 25 26 $2099
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02 $1999
03 04 05 06 07 08 09 $1399
10 11 12 13 14 15 16 $1099
17 18 19 20 21 22 23 $999
24 25 26 27 28 29 30 $999
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $999
07 08 09 10 11 12 13 $999
14 15 16 17 18 19 20 $999
21 22 23 24 25 26 27 $899
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $899
05 06 07 08 09 10 11 $899
12 13 14 15 16 17 18 $899
19 20 21 22 23 24 25 $899
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $899
02 03 04 05 06 07 08 $899
09 10 11 12 13 14 15 $899
16 17 18 19 20 21 22 $899
23 24 25 26 27 28 29 $899
30

Map

Map may not be 100% accurate.

Rates

Starting Ending Night Week Min-Nights
09/23/2024 12/31/2024 $150.00 $899.00 N/A
01/01/2025 03/14/2025 $165.00 $999.00 3
03/15/2025 05/23/2025 $185.00 $1,099.00 3
05/24/2025 05/30/2025 $285.00 $1,699.00 7
05/31/2025 06/06/2025 $235.00 $1,399.00 7
06/07/2025 06/13/2025 $265.00 $1,599.00 7
06/14/2025 06/20/2025 $335.00 $1,999.00 7
06/21/2025 08/01/2025 $350.00 $2,099.00 7
08/02/2025 08/08/2025 $335.00 $1,999.00 7
08/09/2025 08/15/2025 $235.00 $1,399.00 7
08/16/2025 08/22/2025 $185.00 $1,099.00 7
08/23/2025 09/26/2025 $165.00 $999.00 7
09/27/2025 12/31/2025 $150.00 $899.00 3
01/01/2026 03/13/2026 $165.00 $999.00 N/A
03/14/2026 05/22/2026 $185.00 $1,099.00 N/A
05/23/2026 05/29/2026 $285.00 $1,699.00 N/A
05/30/2026 06/05/2026 $235.00 $1,399.00 N/A
06/06/2026 06/12/2026 $265.00 $1,599.00 N/A
06/13/2026 06/19/2026 $335.00 $1,999.00 N/A
06/20/2026 08/07/2026 $350.00 $2,099.00 N/A
08/08/2026 08/14/2026 $335.00 $1,999.00 N/A
08/15/2026 08/21/2026 $235.00 $1,099.00 N/A
08/22/2026 09/25/2026 $165.00 $999.00 N/A
09/26/2026 12/31/2026 $150.00 $899.00 N/A
01/01/2027 03/12/2027 $165.00 $999.00 N/A
03/13/2027 05/21/2027 $185.00 $1,099.00 N/A
05/22/2027 05/28/2027 $285.00 $1,699.00 N/A
05/29/2027 06/04/2027 $235.00 $1,399.00 N/A
06/05/2027 06/11/2027 $265.00 $1,599.00 N/A
06/12/2027 06/18/2027 $335.00 $1,999.00 N/A
06/19/2027 08/06/2027 $350.00 $2,099.00 N/A
08/07/2027 08/13/2027 $335.00 $1,999.00 N/A
08/14/2027 08/20/2027 $235.00 $1,099.00 N/A
08/21/2027 09/24/2027 $165.00 $999.00 N/A
09/25/2027 12/31/2027 $150.00 $899.00 N/A
01/01/2028 03/10/2028 $165.00 $999.00 N/A
03/11/2028 05/19/2028 $185.00 $1,099.00 N/A
05/20/2028 05/26/2028 $285.00 $1,699.00 N/A
05/27/2028 06/02/2028 $235.00 $1,399.00 N/A
06/03/2028 06/09/2028 $265.00 $1,599.00 N/A
06/10/2028 06/16/2028 $335.00 $1,999.00 N/A
06/17/2028 08/04/2028 $350.00 $2,099.00 N/A
08/05/2028 08/11/2028 $335.00 $1,999.00 N/A
08/12/2028 08/18/2028 $185.00 $1,099.00 N/A
08/19/2028 09/22/2028 $165.00 $999.00 N/A
09/23/2028 12/31/2028 $150.00 $899.00 N/A

Resort Amenities

  • Oceanfront Pool and Sundeck

  • Fully Equipped Kitchen
  • FREE WIRELESS INTERNET
  • Microwave Oven
  • Dishwasher
  • Washer and Dryer
  • Cable TV, VCR, DVD
  • Oceanfront Balcony accessible from Living Room and Master Bedroom
  • Outdoor Grill



Recent Reviews About This Property

No reviews found, click the button below to write the first one!

QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY

No questions found, click the button below to ask the first one!

Ask A Question

Travel Dates


Want To Know More About This Listing?

Leave this field empty

Fill out the form below to get more information.

*
*
*