MUST BE 25 YEARS OLD TO RENT! NO PETS! This 1350 sq ft. 2 bedroom/2 bath unit is located, on the 14th Floor. The 25' oceanfront balcony allows access, from the living room and master bedroom. The living room offers power recliners on each end of the sofa, as well as a separate power reclining chair, and an additional accent chair. The unit has a fully equipped kitchen including dishwasher, microwave, full size washer/dryer, a Keurig, as well as a Mr. Coffee drip style coffee maker. The living room offers a flat screen smart cable TV and DVD player, and ceiling fan. The master bedroom offers 1 king size bed, flat screen TV with cable, ceiling fan and master bathroom has a double vanity, garden tub, and separate glass enclosed shower. The guest room has 2 Queen size beds with cable TV and ceiling fan. This unit also provides free wireless Internet.
1 K, 2 Q, No sleeper sofa; Power reclining couch and chair; Keurig and Mr. Coffee drip style coffee maker; Upgraded cable package; flat screen smart cable TV in the living room; Flat screen cable TV in both bedrooms; Ceiling Fans in living room and both bedrooms; Free wireless internet; No Motorcycle, Boats, Trailers allowed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2099 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2699 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2899 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2999 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2999 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2999 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2999 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2899 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2399 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1299 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1299 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
09/21/2024 | 12/31/2024 | $220.00 | $1,199.00 | N/A |
01/01/2025 | 03/14/2025 | $200.00 | $1,199.00 | 3 |
03/15/2025 | 05/23/2025 | $265.00 | $1,599.00 | 3 |
05/24/2025 | 05/30/2025 | $315.00 | $1,899.00 | 7 |
05/31/2025 | 06/06/2025 | $350.00 | $2,099.00 | 7 |
06/07/2025 | 06/13/2025 | $450.00 | $2,699.00 | 7 |
06/14/2025 | 06/20/2025 | $480.00 | $2,899.00 | 7 |
06/21/2025 | 08/01/2025 | $500.00 | $2,999.00 | 7 |
08/02/2025 | 08/08/2025 | $480.00 | $2,899.00 | 7 |
08/09/2025 | 08/15/2025 | $400.00 | $2,399.00 | 7 |
08/16/2025 | 08/22/2025 | $315.00 | $1,899.00 | 7 |
08/23/2025 | 09/26/2025 | $220.00 | $1,299.00 | 7 |
09/27/2025 | 12/31/2025 | $200.00 | $1,199.00 | 3 |
01/01/2026 | 03/13/2026 | $200.00 | $1,199.00 | N/A |
03/14/2026 | 05/22/2026 | $265.00 | $1,599.00 | N/A |
05/23/2026 | 05/29/2026 | $315.00 | $1,899.00 | N/A |
05/30/2026 | 06/05/2026 | $350.00 | $2,099.00 | N/A |
06/06/2026 | 06/12/2026 | $450.00 | $2,699.00 | N/A |
06/13/2026 | 06/19/2026 | $480.00 | $2,899.00 | N/A |
06/20/2026 | 07/31/2026 | $500.00 | $2,999.00 | N/A |
08/01/2026 | 08/07/2026 | $480.00 | $2,899.00 | N/A |
08/08/2026 | 08/14/2026 | $400.00 | $2,399.00 | N/A |
08/15/2026 | 08/21/2026 | $315.00 | $1,899.00 | N/A |
08/22/2026 | 09/25/2026 | $220.00 | $1,299.00 | N/A |
09/26/2026 | 12/31/2026 | $200.00 | $1,199.00 | N/A |
01/01/2027 | 03/12/2027 | $200.00 | $1,199.00 | N/A |
03/13/2027 | 05/21/2027 | $265.00 | $1,599.00 | N/A |
05/22/2027 | 05/28/2027 | $315.00 | $1,899.00 | N/A |
05/29/2027 | 06/04/2027 | $350.00 | $2,099.00 | N/A |
06/05/2027 | 06/11/2027 | $450.00 | $2,699.00 | N/A |
06/12/2027 | 06/18/2027 | $480.00 | $2,899.00 | N/A |
06/19/2027 | 07/30/2027 | $500.00 | $2,999.00 | N/A |
07/31/2027 | 08/06/2027 | $480.00 | $2,899.00 | N/A |
08/07/2027 | 08/13/2027 | $400.00 | $2,399.00 | N/A |
08/14/2027 | 08/20/2027 | $315.00 | $1,899.00 | N/A |
08/21/2027 | 09/24/2027 | $220.00 | $1,299.00 | N/A |
09/25/2027 | 12/31/2027 | $200.00 | $1,199.00 | N/A |
01/01/2028 | 03/10/2028 | $200.00 | $1,199.00 | N/A |
03/11/2028 | 05/19/2028 | $265.00 | $1,599.00 | N/A |
05/20/2028 | 05/26/2028 | $315.00 | $1,899.00 | N/A |
05/27/2028 | 06/02/2028 | $350.00 | $2,099.00 | N/A |
06/03/2028 | 06/09/2028 | $450.00 | $2,699.00 | N/A |
06/10/2028 | 06/16/2028 | $480.00 | $2,899.00 | N/A |
06/17/2028 | 07/28/2028 | $500.00 | $2,999.00 | N/A |
07/29/2028 | 08/04/2028 | $480.00 | $2,899.00 | N/A |
08/05/2028 | 08/11/2028 | $400.00 | $2,399.00 | N/A |
08/12/2028 | 08/18/2028 | $315.00 | $1,899.00 | N/A |
08/19/2028 | 09/22/2028 | $220.00 | $1,299.00 | N/A |
09/23/2028 | 12/31/2028 | $200.00 | $1,199.00 | N/A |
Fully Equipped Kitchen
No questions found, click the button below to ask the first one!
Ask A Question