MUST BE 25 YEARS OLD TO RENT. This 1550 sq ft. 3 bedroom/3 bath unit is located, on the 16th floor. The 25' oceanfront balcony allows access, from the living room and master bedroom. This unit has a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. There is a flat screen cable TV, DVD player, and ceiling fan, in the living room. The master bedroom offers 1 king size bed, a flat screen cable TV, DVD player, ceiling fan, and an ensuite master bathroom that has a double vanity, garden tub, and separate glass enclosed shower. The first guest room has 2 full size beds, with flat screen cable TV, DVD player, and ceiling fan. The second guest room has 1 queen size bed, with flat screen TV, a DVD player (no cable), a ceiling fan, and a full ensuite bathroom. Free wireless Internet is provided. All of this, with spectacular ocean front views, of the beautiful Atlantic, and only a short walk to Main Street.
K, Q, 2F, No sleeper sofa; 4 TVs (3 flat screens with cable; 1 flat screen TV just for gaming - no cable), 4 DVD players; Ceiling fans in LR and all bedrooms; Free wireless Internet; No Motorcycle, Boats, Trailers allowed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1499 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1599 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1599 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1599 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1599 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1599 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2099 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2499 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2999 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3599 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3599 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3599 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3599 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3599 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3599 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3599 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3599 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2699 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1999 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1899 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1899 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1899 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1899 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
09/21/2024 | 12/31/2024 | $250.00 | $1,499.00 | N/A |
01/01/2025 | 03/14/2025 | $200.00 | $1,199.00 | 3 |
03/15/2025 | 05/23/2025 | $275.00 | $1,599.00 | 3 |
05/24/2025 | 05/30/2025 | $350.00 | $2,099.00 | 7 |
05/31/2025 | 06/06/2025 | $400.00 | $2,499.00 | 7 |
06/07/2025 | 06/13/2025 | $475.00 | $2,999.00 | 7 |
06/14/2025 | 06/20/2025 | $650.00 | $3,599.00 | 7 |
06/21/2025 | 08/01/2025 | $650.00 | $3,599.00 | 7 |
08/02/2025 | 08/08/2025 | $650.00 | $3,599.00 | 7 |
08/09/2025 | 08/15/2025 | $445.00 | $2,699.00 | 7 |
08/16/2025 | 08/22/2025 | $325.00 | $1,999.00 | 7 |
08/23/2025 | 09/26/2025 | $300.00 | $1,899.00 | 7 |
09/27/2025 | 12/31/2025 | $250.00 | $1,499.00 | 3 |
01/01/2026 | 03/13/2026 | $200.00 | $1,199.00 | N/A |
03/14/2026 | 05/22/2026 | $275.00 | $1,599.00 | N/A |
05/23/2026 | 05/29/2026 | $350.00 | $2,099.00 | N/A |
05/30/2026 | 06/05/2026 | $400.00 | $2,499.00 | N/A |
06/06/2026 | 06/12/2026 | $475.00 | $2,999.00 | N/A |
06/13/2026 | 06/19/2026 | $650.00 | $3,599.00 | N/A |
06/20/2026 | 07/31/2026 | $650.00 | $3,599.00 | N/A |
08/01/2026 | 08/07/2026 | $650.00 | $3,599.00 | N/A |
08/08/2026 | 08/14/2026 | $445.00 | $2,699.00 | N/A |
08/15/2026 | 08/21/2026 | $325.00 | $1,999.00 | N/A |
08/22/2026 | 09/25/2026 | $300.00 | $1,899.00 | N/A |
09/26/2026 | 12/30/2026 | $250.00 | $1,499.00 | N/A |
12/31/2026 | 03/12/2027 | $200.00 | $1,199.00 | N/A |
03/13/2027 | 05/21/2027 | $275.00 | $1,599.00 | N/A |
05/22/2027 | 05/28/2027 | $350.00 | $2,099.00 | N/A |
05/29/2027 | 06/04/2027 | $400.00 | $2,499.00 | N/A |
06/05/2027 | 06/11/2027 | $475.00 | $2,999.00 | N/A |
06/12/2027 | 06/18/2027 | $650.00 | $3,599.00 | N/A |
06/19/2027 | 07/30/2027 | $650.00 | $3,599.00 | N/A |
07/31/2027 | 08/06/2027 | $650.00 | $3,599.00 | N/A |
08/07/2027 | 08/13/2027 | $445.00 | $2,699.00 | N/A |
08/14/2027 | 08/20/2027 | $325.00 | $1,999.00 | N/A |
08/21/2027 | 09/24/2027 | $300.00 | $1,899.00 | N/A |
09/25/2027 | 12/29/2027 | $250.00 | $1,499.00 | N/A |
12/30/2027 | 03/10/2028 | $200.00 | $1,199.00 | N/A |
03/11/2028 | 05/19/2028 | $275.00 | $1,599.00 | N/A |
05/20/2028 | 05/26/2028 | $350.00 | $2,099.00 | N/A |
05/27/2028 | 06/02/2028 | $400.00 | $2,499.00 | N/A |
06/03/2028 | 06/09/2028 | $475.00 | $2,999.00 | N/A |
06/10/2028 | 06/16/2028 | $650.00 | $3,599.00 | N/A |
06/17/2028 | 07/28/2028 | $650.00 | $3,599.00 | N/A |
07/29/2028 | 08/04/2028 | $650.00 | $3,599.00 | N/A |
08/05/2028 | 08/11/2028 | $445.00 | $2,699.00 | N/A |
08/12/2028 | 08/18/2028 | $325.00 | $1,999.00 | N/A |
08/19/2028 | 09/22/2028 | $300.00 | $1,899.00 | N/A |
09/23/2028 | 12/27/2028 | $250.00 | $1,499.00 | N/A |
12/28/2028 | 03/09/2029 | $200.00 | $1,199.00 | N/A |
Fully Equipped Kitchen
No questions found, click the button below to ask the first one!
Ask A Question