800.367.6515
9:00 AM to 5:00 PM Office Open
Menu
837 people are interested in this property!

Casa de Verde $1,299.00 - $3,099.00 per week

Resort: Casa de Verde
View: Vacation Home
Area: Cherry Grove
Pets Allowed: No
Address: 316 28th Ave N. North Myrtle Beach, SC 29582

11

Sleeps

4

Bedrooms

3

Baths

Overview Read Reviews

MUST BE 25 YEARS OLD TO RENT. Make vacation memories at Casa de Verde Beach House. Located in the Cherry Grove community, it is a short walk from many popular spots including the beach, pier and local restaurants. Spacious, airy, and featuring beach inspired decor makes you feel relaxed and right at home. The Master Bedroom features a King bed, TV with cable, and insuite bathroom. The 2nd guest bedroom features a Queen bed, cable tv, and Jack and Jill full bath with the 3rd guest room which has a 1 Double and Bunk Bed with 1 Double/ 1 Twin beds. The 4th bedroom features a queen bed with insuite bathroom. With a fully equipped kitchen, you can prepare a home cooked meal on vacation for the entire crew. Eat indoors in the dining room or take your meal outdoors where you can eat while watching the sunset. After a long day at the beach, relax in the cover area under the house featuring a charcoal grill. Rent a golf cart and explore the community of Cherry Grove with ease. Just 2 blocks from the beach, it is convenient to lots of outdoor fun. From jet skiing to fishing, you'll enjoy an array of watersports and activities while on vacation.

  • Sleeps: 11
  • Bedding: K, Q, Q, D, D-T Bunkbeds
  • Type: Vacation Home
  • View: Vacation Home
  • Washer / Dryer: Yes
  • Number TV's with Cable: 2

Unit Features

K, Q, Q, D D-T

Calendar

Available Unavailable Check In Check Out
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03 $1599
04 05 06 07 08 09 10 $1599
11 12 13 14 15 16 17 $1599
18 19 20 21 22 23 24 $2600
25 26 27 28 29 30 31 $1999
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $2199
08 09 10 11 12 13 14
15 16 17 18 19 20 21 $3099
22 23 24 25 26 27 28 $3099
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $3099
06 07 08 09 10 11 12 $3099
13 14 15 16 17 18 19 $3099
20 21 22 23 24 25 26 $3099
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02 $2799
03 04 05 06 07 08 09 $2399
10 11 12 13 14 15 16 $1999
17 18 19 20 21 22 23 $1599
24 25 26 27 28 29 30 $1599
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $1599
07 08 09 10 11 12 13 $1599
14 15 16 17 18 19 20 $1599
21 22 23 24 25 26 27 $1399
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $1399
05 06 07 08 09 10 11 $1399
12 13 14 15 16 17 18 $1399
19 20 21 22 23 24 25 $1399
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01 $1399
02 03 04 05 06 07 08 $1399
09 10 11 12 13 14 15 $1399
16 17 18 19 20 21 22 $1399
23 24 25 26 27 28 29 $1399
30

Map

Map may not be 100% accurate.

Rates

Starting Ending Night Week Min-Nights
09/21/2024 12/31/2024 $215.00 $1,299.00 N/A
01/01/2025 03/14/2025 $235.00 $1,399.00 3
03/15/2025 05/23/2025 $270.00 $1,599.00 3
05/24/2025 05/30/2025 $435.00 $2,600.00 7
05/31/2025 06/06/2025 $335.00 $1,999.00 7
06/07/2025 06/13/2025 $370.00 $2,199.00 7
06/14/2025 06/20/2025 $285.00 $2,299.00 7
06/21/2025 08/01/2025 $520.00 $3,099.00 7
08/02/2025 08/08/2025 $470.00 $2,799.00 7
08/09/2025 08/15/2025 $400.00 $2,399.00 7
08/16/2025 08/22/2025 $335.00 $1,999.00 7
08/23/2025 09/26/2025 $270.00 $1,599.00 7
09/27/2025 12/31/2025 $235.00 $1,399.00 3
01/01/2026 03/13/2026 $235.00 $1,399.00 N/A
03/14/2026 05/22/2026 $270.00 $1,599.00 N/A
05/23/2026 05/29/2026 $435.00 $2,600.00 N/A
05/30/2026 06/05/2026 $335.00 $1,999.00 N/A
06/06/2026 06/12/2026 $370.00 $2,199.00 N/A
06/13/2026 06/19/2026 $285.00 $2,299.00 N/A
06/20/2026 07/31/2026 $520.00 $3,099.00 N/A
08/01/2026 08/07/2026 $470.00 $2,799.00 N/A
08/08/2026 08/14/2026 $400.00 $2,399.00 N/A
08/15/2026 08/21/2026 $335.00 $1,999.00 N/A
08/22/2026 09/25/2026 $270.00 $1,599.00 N/A
09/26/2026 12/31/2026 $235.00 $1,399.00 N/A
01/01/2027 03/12/2027 $235.00 $1,399.00 N/A
03/13/2027 05/21/2027 $270.00 $1,599.00 N/A
05/22/2027 05/28/2027 $435.00 $2,600.00 N/A
05/29/2027 06/04/2027 $335.00 $1,999.00 N/A
06/05/2027 06/11/2027 $370.00 $2,199.00 N/A
06/12/2027 06/18/2027 $285.00 $2,299.00 N/A
06/19/2027 07/30/2027 $520.00 $3,099.00 N/A
07/31/2027 08/06/2027 $470.00 $2,799.00 N/A
08/07/2027 08/13/2027 $400.00 $2,399.00 N/A
08/14/2027 08/20/2027 $335.00 $1,999.00 N/A
08/21/2027 09/24/2027 $270.00 $1,599.00 N/A
09/25/2027 12/31/2027 $235.00 $1,399.00 N/A
01/01/2028 03/10/2028 $235.00 $1,399.00 N/A
03/11/2028 05/19/2028 $270.00 $1,599.00 N/A
05/20/2028 05/26/2028 $435.00 $2,600.00 N/A
05/27/2028 06/02/2028 $335.00 $1,999.00 N/A
06/03/2028 06/09/2028 $370.00 $2,199.00 N/A
06/10/2028 06/16/2028 $285.00 $2,299.00 N/A
06/17/2028 07/28/2028 $520.00 $3,099.00 N/A
07/29/2028 08/04/2028 $470.00 $2,799.00 N/A
08/05/2028 08/11/2028 $400.00 $2,399.00 N/A
08/12/2028 08/18/2028 $335.00 $1,999.00 N/A
08/19/2028 09/22/2028 $270.00 $1,599.00 N/A
09/23/2028 12/31/2028 $235.00 $1,399.00 N/A
Starting Ending Monthly
01/01/2024 01/31/2024 $1,700.00
02/01/2024 02/29/2024 $1,800.00
03/01/2024 03/31/2024 $1,900.00
04/01/2024 04/30/2024 $2,100.00
10/01/2024 10/31/2024 $1,800.00
11/01/2024 11/30/2024 $1,600.00
12/01/2024 12/31/2024 $1,600.00
01/01/2025 01/31/2025 $1,800.00
01/01/2025 01/31/2025 $1,850.00
02/01/2025 02/28/2025 $1,900.00
02/01/2025 02/28/2025 $1,950.00
03/01/2025 03/31/2025 $2,000.00
03/01/2025 03/31/2025 $2,075.00
04/01/2025 04/30/2025 $2,200.00
04/01/2025 04/30/2025 $2,300.00
10/01/2025 10/31/2025 $1,900.00
10/01/2025 10/31/2025 $2,000.00
11/01/2025 11/30/2025 $1,700.00
11/01/2025 11/30/2025 $1,750.00
12/01/2025 12/31/2025 $1,700.00
12/01/2025 12/31/2025 $1,750.00
01/01/2026 01/31/2026 $1,900.00
01/01/2026 01/31/2026 $1,950.00
02/01/2026 02/28/2026 $2,000.00
02/01/2026 02/28/2026 $2,050.00
03/01/2026 03/31/2026 $2,100.00
03/01/2026 03/31/2026 $2,175.00
04/01/2026 04/30/2026 $2,300.00
04/01/2026 04/30/2026 $2,400.00
10/01/2026 10/31/2026 $2,000.00
10/01/2026 10/31/2026 $2,100.00
11/01/2026 11/30/2026 $1,800.00
11/01/2026 11/30/2026 $1,850.00
12/01/2026 12/31/2026 $1,800.00
12/01/2026 12/31/2026 $1,850.00
01/01/2027 01/31/2027 $1,950.00
02/01/2027 02/28/2027 $2,050.00
03/01/2027 03/31/2027 $2,175.00
04/01/2027 04/30/2027 $2,400.00
10/01/2027 10/31/2027 $2,100.00
11/01/2027 11/30/2027 $1,850.00
12/01/2027 12/31/2027 $1,850.00
01/01/2028 01/31/2028 $1,950.00
02/01/2028 02/29/2028 $2,050.00
03/01/2028 03/31/2028 $2,175.00
04/01/2028 04/30/2028 $2,400.00
10/01/2028 10/31/2028 $2,100.00
11/01/2028 11/30/2028 $1,850.00
12/01/2028 12/31/2028 $1,850.00
01/01/2029 01/31/2029 $1,950.00
02/01/2029 02/28/2029 $2,050.00
03/01/2029 03/31/2029 $2,175.00
04/01/2029 04/30/2029 $2,400.00
10/01/2029 10/31/2029 $2,100.00
11/01/2029 11/30/2029 $1,850.00
12/01/2029 12/31/2029 $1,850.00

Resort Amenities

  • Covered Fully Furnished Patio, Charcoal Grill, Golf Cart Allowed



Recent Reviews About This Property

Casa de Verde

"Enjoyed our stay this home very much."

Angela E from Salisbury, 09/01/2023

Casa De Verde

"This house is lovely and clean. "

Heather L from Polkton, NC, 08/08/2023

QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY

No questions found, click the button below to ask the first one!

Ask A Question

Travel Dates


Want To Know More About This Listing?

Leave this field empty

Fill out the form below to get more information.

*
*
*