MUST BE 25 YEARS OLD TO RENT. Be sure to add this immaculate and beautifully decorated home to your Vacation Bucket List! The Bucket List is located in the Crescent Beach just 2 short blocks from the beach, this generously sized 4 bedroom 3 bath home, with loads of special upgrades, spacious decks, and private swimming pool are only the beginning of what this home has to offer The kitchen boasts granite counter tops, stainless steel appliances. Walk from the kitchen to an enclosed deck looking over the pool with plenty of seating for all. Relax in the open living space, perfectly appointed for entertaining with 6 TVs including one outside on the deck. Take a break from the beach and enjoy swimming in your own private pool. There is plenty of room, in the downstairs storage area, to hold all your beach accessories and even room for you to park a rental golf cart.
K, Q, Q, Q beds. 1 Golf cart is permitted.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
09/21/2024 | 12/31/2024 | $335.00 | $1,999.00 | N/A |
01/01/2025 | 03/14/2025 | $290.00 | $1,799.00 | 3 |
03/15/2025 | 05/23/2025 | $335.00 | $1,999.00 | 3 |
05/24/2025 | 05/30/2025 | $445.00 | $2,699.00 | 7 |
05/31/2025 | 06/06/2025 | $620.00 | $3,799.00 | 7 |
06/07/2025 | 06/13/2025 | $635.00 | $3,899.00 | 7 |
06/14/2025 | 06/20/2025 | $675.00 | $3,999.00 | 7 |
06/21/2025 | 08/01/2025 | $575.00 | $4,099.00 | 7 |
08/02/2025 | 08/08/2025 | $635.00 | $3,899.00 | 7 |
08/09/2025 | 08/15/2025 | $620.00 | $3,799.00 | 7 |
08/16/2025 | 08/22/2025 | $575.00 | $3,599.00 | 7 |
08/23/2025 | 09/26/2025 | $460.00 | $2,799.00 | 7 |
09/27/2025 | 12/31/2025 | $335.00 | $1,999.00 | 3 |
01/01/2026 | 03/13/2026 | $290.00 | $1,799.00 | N/A |
03/14/2026 | 05/22/2026 | $335.00 | $1,999.00 | N/A |
05/23/2026 | 05/29/2026 | $445.00 | $2,699.00 | N/A |
05/30/2026 | 06/05/2026 | $620.00 | $3,799.00 | N/A |
06/06/2026 | 06/12/2026 | $635.00 | $3,899.00 | N/A |
06/13/2026 | 06/19/2026 | $675.00 | $3,999.00 | N/A |
06/20/2026 | 07/31/2026 | $575.00 | $4,099.00 | N/A |
08/01/2026 | 08/07/2026 | $635.00 | $3,899.00 | N/A |
08/08/2026 | 08/14/2026 | $620.00 | $3,799.00 | N/A |
08/15/2026 | 08/21/2026 | $575.00 | $3,599.00 | N/A |
08/22/2026 | 09/25/2026 | $460.00 | $2,799.00 | N/A |
09/26/2026 | 12/30/2026 | $335.00 | $1,999.00 | N/A |
12/31/2026 | 03/12/2027 | $290.00 | $1,799.00 | N/A |
03/13/2027 | 05/21/2027 | $335.00 | $1,999.00 | N/A |
05/22/2027 | 05/28/2027 | $445.00 | $2,699.00 | N/A |
05/29/2027 | 06/04/2027 | $620.00 | $3,799.00 | N/A |
06/05/2027 | 06/11/2027 | $635.00 | $3,899.00 | N/A |
06/12/2027 | 06/18/2027 | $675.00 | $3,999.00 | N/A |
06/19/2027 | 07/30/2027 | $575.00 | $4,099.00 | N/A |
07/31/2027 | 08/06/2027 | $635.00 | $3,899.00 | N/A |
08/07/2027 | 08/13/2027 | $620.00 | $3,799.00 | N/A |
08/14/2027 | 08/20/2027 | $575.00 | $3,599.00 | N/A |
08/21/2027 | 09/24/2027 | $460.00 | $2,799.00 | N/A |
09/25/2027 | 12/29/2027 | $335.00 | $1,999.00 | N/A |
12/30/2027 | 03/10/2028 | $290.00 | $1,799.00 | N/A |
03/11/2028 | 05/19/2028 | $335.00 | $1,999.00 | N/A |
05/20/2028 | 05/26/2028 | $445.00 | $2,699.00 | N/A |
05/27/2028 | 06/02/2028 | $620.00 | $3,799.00 | N/A |
06/03/2028 | 06/09/2028 | $635.00 | $3,899.00 | N/A |
06/10/2028 | 06/16/2028 | $675.00 | $3,999.00 | N/A |
06/17/2028 | 07/28/2028 | $575.00 | $4,099.00 | N/A |
07/29/2028 | 08/04/2028 | $635.00 | $3,899.00 | N/A |
08/05/2028 | 08/11/2028 | $620.00 | $3,799.00 | N/A |
08/12/2028 | 08/18/2028 | $575.00 | $3,599.00 | N/A |
08/19/2028 | 09/22/2028 | $460.00 | $2,799.00 | N/A |
09/23/2028 | 12/27/2028 | $335.00 | $1,999.00 | N/A |
12/28/2028 | 03/09/2029 | $290.00 | $1,799.00 | N/A |
Outdoor Private Pool
No questions found, click the button below to ask the first one!
Ask A Question